INGREDIENTES / INGREDIENTS:
azúcar, jarabe de glucosa, extracto de regaliz, sal, miel, aceite vegetal (coco), antiaglomerante: talco; aromas, espesante: goma arábiga.
sugar, glucose syrup, licorice extract, salt, honey, vegetable oil (coconut), anti-caking agent: talc; flavourings, thickener: gum arabic.
VALOR ENERGÉTICO / NUTRITIONAL FACTS – 100GR.
Valor energético / Calories |  1.572.00 kJ / 370.00 Kcal | |
Grasas / Fat | Â 0,30 gr. | |
 de los cuales / of which: |  Saturadas |  0,20 gr. |
 Trans |  0,00 gr. | |
Hidratos de carbono / Carbohydrate | Â 91.00 gr. | |
 de los cuales / of which: |  Azúcar / Sugar |  69,00 gr. |
 Polioles |  0,00 gr. | |
Fibra alimentada / Dietary fiber | Â – gr. | |
Proteinas / Protein | Â <0,5 gr. | |
Sal / Salt | Â 1,80 gr. |
Reviews
There are no reviews yet.