Jars of 330 units licorice smiles.
INGREDIENTES / INGREDIENTS:
Azúcar, jarabe de glucosa-fructosa, almidón de patata modificado, agua, extracto de regaliz, gelatina, colorante (E-153), aroma, sal, agente de glaseado (E-901).
Sugar, glucose-fructose syrup, modified potato starch, water, liquorice extract, gelatin, coloring (E-153), aroma, salt, glazing agent (E-901).
VALOR ENERGÉTICO / NUTRITIONAL FACTS – 100GR.
Valor energético / Calories |  |  1.380.00 KJ / 325.00 Kcal |
Grasas / Fat | Â | Â 0,00 gr. |
 de los cuales / of which: |  Saturadas |  0,00 gr. |
 Trans |  0,00 gr. | |
Hidratos de carbono / Carbohydrate | Â | Â 78.00 gr. |
 de los cuales / of which: |  Azúcar / Sugar |  58,00 gr. |
 Polioles |  0,00 gr. | |
Fibra alimentada / Dietary fiber | Â | Â 0.00 gr. |
Proteinas / Protein | Â | Â 2,80 gr. |
Sal / Salt | Â | Â 0,06 gr. |
Reviews
There are no reviews yet.