Jars of 360 units licorice phones 2 Kg.
INGREDIENTES / INGREDIENTS:
Azúcar, melaza, almidón de patata modificado, gelatina, extracto de regaliz, colorante (E-153), aroma, sal, agentes de glaseado (E-903).
Sugar, molasses, modified potato starch, gelatin, liquorice extract, coloring (E-153), aroma, salt, glazing agents (E-903).
VALOR ENERGÉTICO / NUTRITIONAL FACTS – 100GR.
Valor energético / Calories |  |  1.375.00 KJ / 324.00 Kcal |
Grasas / Fat | Â | Â 0,00 gr. |
 de los cuales / of which: |  Saturadas |  0,00 gr. |
 Trans |  0,00 gr. | |
Hidratos de carbono / Carbohydrate | Â | Â 74.00 gr. |
 de los cuales / of which: |  Azúcar / Sugar |  65,00 gr. |
 Polioles |  0,00 gr. | |
Fibra alimentada / Dietary fiber | Â | Â 0,00 gr. |
Proteinas / Protein | Â | Â 7.00 gr. |
Sal / Salt | Â | Â 0,23 gr. |
Reviews
There are no reviews yet.