Jars of 250 units strawberry cats.
INGREDIENTES / INGREDIENTS:
Azúcar, almidón modificado, glucosa, acidulante (ácido tartárico), aromas, colorantes (E-120, E-161b).
Sugar, modified starch, glucose, acidulant (tartaric acid), aromas, dyes (E-120, E-161b).
VALOR ENERGÉTICO / NUTRITIONAL FACTS – 100GR.
Valor energético / Calories | 1.378.00 kJ / 328.00 Kcal | |
Grasas / Fat | 0,00 gr. | |
de los cuales / of which: | Saturadas | 5.10 gr. |
Trans | 0,00 gr. | |
Hidratos de carbono / Carbohydrate | 82.00 gr. | |
de los cuales / of which: | Azúcar / Sugar | 43,00 gr. |
Polioles | 28,00 gr. | |
Fibra alimentada / Dietary fiber | 6.80 gr. | |
Proteinas / Protein | 0.00 gr. | |
Sal / Salt | 0.37 gr. |
Reviews
There are no reviews yet.